Global Cryptocurrency Market
The global cryptocurrency market cap today is $2.36T, a -2.87% change in the last 24 hours. Total cryptocurrency trading volume in the last day is at $108.9B. Bitcoin dominance is at 56.18% and Ethereum dominance is at 10.42%. CoinGecko API is now tracking 17,889 cryptocurrencies.
-2.87%
Market Cap
24h Volume
BTC Dominance
ETH Dominance
Cryptos
Markets
Market Overview
Name | Symbol | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|
![]() Bitcoinbtc | BTC | $66,199 | 0.30% | 2.97% | 4.79% | $46.29B | $1.33T | ||
![]() Ethereumeth | ETH | $2,034.92 | 0.57% | 4.02% | 2.11% | $20.2B | $245.89B | ||
![]() Tetherusdt | USDT | $0.999735 | 0.00% | 0.02% | 0.02% | $76.29B | $184.11B | ||
![]() XRPxrp | XRP | $1.29 | 0.34% | 4.46% | 6.29% | $2.11B | $79.08B | ||
BNBbnb | BNB | $572.16 | 0.44% | 6.41% | 9.31% | $1.52B | $78.03B | ||
![]() USDCusdc | USDC | $1 | 0.02% | 0.02% | 0.02% | $13.25B | $77.28B | ||
![]() Solanasol | SOL | $77.63 | 0.44% | 6.15% | 11.66% | $5.16B | $44.45B | ||
![]() TRONtrx | TRX | $0.316157 | 0.03% | 0.29% | 1.59% | $1.03B | $29.96B | ||
![]() Figure Helocfigr_heloc | FIGR_HELOC | $1.025 | 0.00% | 0.20% | 0.14% | $14.25M | $16.83B | ||
![]() Dogecoindoge | DOGE | $0.089628 | 0.25% | 2.99% | 2.35% | $1.06B | $13.77B | ||
![]() USDSusds | USDS | $0.999372 | 0.05% | 0.04% | 0.05% | $37.53M | $11.67B | ||
![]() WhiteBIT Coinwbt | WBT | $50.82 | 0.17% | 2.38% | 4.85% | $78.81M | $10.85B | ||
![]() LEO Tokenleo | LEO | $10.03 | 0.03% | 0.05% | 5.40% | $391.58K | $9.23B | ||
![]() Bitcoin Cashbch | BCH | $444.07 | 0.53% | 3.24% | 3.92% | $234.73M | $8.88B | ||
![]() Cardanoada | ADA | $0.236601 | 0.16% | 4.31% | 8.60% | $523.89M | $8.72B | ||
![]() Hyperliquidhype | HYPE | $34.64 | 0.14% | 5.74% | 12.39% | $280.81M | $8.26B | ||
![]() Moneroxmr | XMR | $326.15 | 0.65% | 3.11% | 3.10% | $90.87M | $6.02B | ||
![]() Chainlinklink | LINK | $8.48 | 0.13% | 5.21% | 5.26% | $369.5M | $6B | ||
![]() Ethena USDeusde | USDE | $0.999361 | 0.00% | 0.02% | 0.04% | $59.28M | $5.88B | ||
![]() Cantoncc | CC | $0.139984 | 1.16% | 3.28% | 1.34% | $7.16M | $5.35B | ||
![]() Stellarxlm | XLM | $0.161038 | 0.12% | 6.46% | 8.31% | $104.4M | $5.32B | ||
![]() Daidai | DAI | $1 | 0.01% | 0.05% | 0.01% | $161.95M | $4.45B | ||
![]() USD1usd1 | USD1 | $0.999612 | 0.01% | 0.00% | 0.04% | $1.31B | $4.4B | ||
![]() MemeCorem | M | $2.5 | 0.38% | 2.94% | 25.40% | $12.52M | $4.38B | ||
![]() PayPal USDpyusd | PYUSD | $1 | 0.02% | 0.03% | 0.03% | $186.23M | $4.04B | ||
![]() Litecoinltc | LTC | $51.74 | 0.12% | 4.02% | 5.34% | $346.11M | $3.98B | ||
![]() Zcashzec | ZEC | $235.07 | 0.63% | 2.78% | 5.09% | $337.02M | $3.91B | ||
![]() Rainrain | RAIN | $0.007907 | 0.03% | 1.54% | 6.39% | $31.93M | $3.78B | ||
![]() Avalancheavax | AVAX | $8.68 | 0.17% | 5.34% | 6.69% | $272.84M | $3.74B | ||
![]() Hederahbar | HBAR | $0.085593 | 0.16% | 4.64% | 6.96% | $68.89M | $3.71B | ||
![]() Shiba Inushib | SHIB | $0.00000581 | 0.24% | 3.56% | 2.44% | $124.63M | $3.42B | ||
![]() Suisui | SUI | $0.848036 | 0.06% | 4.82% | 8.95% | $352.21M | $3.35B | ||
![]() Toncointon | TON | $1.21 | 0.12% | 1.11% | 6.15% | $67.58M | $3B | ||
![]() Cronoscro | CRO | $0.069053 | 0.11% | 2.73% | 5.98% | $9.73M | $2.92B | ||
![]() Bittensortao | TAO | $299.72 | 1.68% | 4.90% | 11.38% | $444.98M | $2.88B | ||
![]() World Liberty Financialwlfi | WLFI | $0.09765 | 0.26% | 2.68% | 1.18% | $44.99M | $2.81B | ||
![]() Circle USYCusyc | USYC | $1.12 | 0.00% | 0.00% | 0.19% | $112.11K | $2.71B | ||
![]() Tether Goldxaut | XAUT | $4,615.08 | 0.72% | 1.96% | 4.18% | $609.32M | $2.58B | ||
![]() PAX Goldpaxg | PAXG | $4,633.11 | 1.01% | 1.93% | 4.00% | $455.04M | $2.38B | ||
![]() BlackRock USD Institutional Digital Liquidity Fundbuidl | BUIDL | $1 | 0.00% | 0.00% | 0.00% | $0 | $2.27B | ||
![]() Mantlemnt | MNT | $0.668779 | 0.09% | 4.13% | 5.27% | $32.66M | $2.19B | ||
![]() Polkadotdot | DOT | $1.21 | 0.19% | 4.82% | 8.96% | $106.94M | $2.03B | ||
![]() Uniswapuni | UNI | $3.12 | 5.38% | 13.25% | 12.04% | $352.66M | $1.99B | ||
![]() Global Dollarusdg | USDG | $0.999889 | 0.02% | 0.01% | 0.01% | $41.9M | $1.85B | ||
![]() Falcon USDusdf | USDF | $0.99829 | 0.01% | 0.02% | 0.02% | $877.15K | $1.74B | ||
![]() Skysky | SKY | $0.074667 | 1.23% | 0.56% | 3.90% | $20.95M | $1.73B | ||
![]() OKBokb | OKB | $82.18 | 0.30% | 2.24% | 3.09% | $18.82M | $1.73B | ||
![]() Pi Networkpi | PI | $0.168769 | 0.27% | 4.36% | 10.14% | $21.06M | $1.69B | ||
![]() Asteraster | ASTER | $0.660464 | 0.38% | 2.17% | 0.16% | $112.48M | $1.62B | ||
![]() HTX DAOhtx | HTX | $0.00000172 | 0.16% | 0.95% | 1.08% | $15.91M | $1.58B |
Rows per page:
Total: 250 coins
Page 1 of 5
















































